City, County & Regional Parks · California
Oak Park
City, County & Regional Parks · California, United States
- Elevation
- 1,093 ft
- Dark sky
- Bortle class 5
- Nearest town
- Oak Park
About
Ventura County park campground in the Oak Park area.
Weather, month by month
| Month | Typical high | Typical low | Coldest night | Hottest day | Years with a night below 32°F |
|---|---|---|---|---|---|
| January | 62° | 46° | 35° | 87° | 0 of 11 |
| February | 63° | 45° | 33° | 87° | 0 of 11 |
| March | 64° | 46° | 35° | 91° | 0 of 11 |
| April | 68° | 51° | 41° | 87° | 0 of 11 |
| May | 71° | 55° | 48° | 89° | 0 of 11 |
| June | 79° | 60° | 52° | 97° | 0 of 11 |
| July | 85° | 66° | 60° | 94° | 0 of 11 |
| August | 85° | 67° | 61° | 103° | 0 of 11 |
| September | 81° | 64° | 58° | 97° | 0 of 11 |
| October | 79° | 58° | 47° | 97° | 0 of 10 |
| November | 71° | 52° | 40° | 89° | 0 of 10 |
| December | 66° | 45° | 35° | 80° | 0 of 10 |
Mid-month figures from 2016–2026 of daily weather at this spot (ERA5 reanalysis via Open-Meteo, CC BY 4.0), in °F. Typical is the median; coldest and hottest are the extremes seen.
Nearby campgrounds
- Malibu Creek State Park · California State Parks · 7 mi
- Circle X Ranch Group Campground · National Park Service · 11 mi · 1 sites
- Topanga State Park · California State Parks · 12 mi
- Leo Carrillo State Park · California State Parks · 13 mi
- Point Mugu State Park · California State Parks · 16 mi
All public campgrounds in California · Every state and province · Facts read from the operator 2026-08-29. Confirm fees, rules and current status with the operator before you go.